 
        
        
      
    
    Services & Pricing
Transparent • Same-Day Reports • Easy Scheduling
    Services & Pricing
High Road Home Inspections LLC — serving Jacksonville & Northeast Florida. Cross with Confidence.
Home Inspection Packages
      | Service | What’s Included | Pricing | Best For | Book | 
|---|---|---|---|---|
| 
 | Starting at $349 Varies by square footage | Homebuyers | Book Now | |
| 
 | Starting at $349 | Sellers | Book Now | |
| 
 | Starting at $349 | New Construction | Book Now | 
Specialty & Add-Ons
        | Service | Inclusions | Price | Book | 
|---|---|---|---|
| Camera inspection of sewer line for cracks, blockages, or root intrusion | $249 $199 with Full Inspection | Add | |
| HVAC, plumbing, electrical & roof (insurance) | $149 | Add | |
| Documents roof, windows & storm resistance (insurance discounts possible) | $149 | Add | |
| 4-Point + Wind Mit Combo | Bundled insurance reports to save time | $199 | Add | 
| Comprehensive inspection tailored to mobile/manufactured homes | Starting at $349 Varies by square footage | Book | |
| Preventative inspection to catch small issues early | $349 | Book | 
Environmental Testing
        | Service | Inclusions | Price | Notes | 
|---|---|---|---|
| Indoor air sampling sent to accredited lab; detects hidden mold spores & contaminants | $199 | Additional Air Samples $50 each | |
| Surface swab sampling for visible mold growth; analyzed by accredited lab | $99 | Additional Swabs $50 each | |
| Performed by licensed pest-control partner; official NPMA-33 report | $135 – $165 | Scheduled seamlessly through High Road | 
High Road Home Inspections LLC
        Serving Jacksonville, Orange Park, Green Cove Springs, Fernandina Beach, Atlantic Beach, St. Augustine, Palm Coast, Callahan, and surrounding Northeast Florida communities.
      